

• Tanker Trailer

Particle Semi Trailer
Product Name | Particle Semi Trailer | |||
Model | STY9310GFL | STY9320GFL | STY9340GFL | STY9351GFL |
No.of Axle | 2 | 2 | 3 | 3 |
Outside Dimension L*W*H(mm) | 12500*2500*4000 | 13000*2500*4000 | 13000*2500*4000 | 12500*2500*4000 |
Capacity(m3) | 46 | 43,0 | 43,0 | 46,1 |
Rated Loading Capacity | 19,75 | 20,5 | 20,5 | 22 |
Total Weight | 11,2 | 11,89 | 13,1 | 13,05 |
Front suspension (mm) | 450 | 1500 | 1500 | 450 |
Wheelbase(mm) | 9450+1300 | 8880+1300 | 7875+1310+1310 | 8420+1310+1310 |
No.of Steel Spring | 10/10 | 10/10 | 10/10/10 | 10/10/10 |
Tire Type | 12,00-20 |
12,00-20 11,00-20 |
12,00-20 |
12,00-20
11,00-20
11,00R20
|
Note | Tank Body Model (V or Venter type) with Diesel Engine and Air Compressor or not , it is depending on the customer . | |||
Product Name | Particle Semi Trailer | |||
Model | STY9370GFL | STY9403GFL | STY9404GFL | STY9405GFL |
No.of Axle | 3 | 3 | 3 | 3 |
Outside Dimension L*W*H(mm) | 13000*2500*4000 | 13000*2500*4000 |
13000/12700*2500 *4000 |
13000*2500*4000 |
Capacity(m3) | 68 | 55 | 57 | 62,9 |
Rated Loading Capacity | 21,76 | 26,5 | 29,3/29,6 | 28 |
Total Weight | 15,62 | 13,3 | 10,5/10,2 | 12 |
Front suspension (mm) | 1440 | 1450 | 1240 | 450 |
Wheelbase(mm) | 7040+1310+1310 | 8110+1310+1310 | 8320+1310+1310 | 9000+1310+1310 |
No.of Steel Spring | 10/10/10 | 10/10/10 | 10/10/10 | 10/10/10 |
Tire Type | 11,00R20 12,00R20 | 12,00-20 | 12,00-20 |
11,00R20
12,00R20 |
Note | Tank Body Model (V or Venter type) with Diesel Engine and Air Compressor or not , it is depending on the customer . |
【BACK】